JWM 1999

 


JWM2007 Jan-March 2008 Apr-June 2008 Jul-Sept 2008 2007 - 2006
Home JWM 2005 JWM 2003 JWM 1999

JET WORLD MASTERS 1999 AUSTRIA
 
FINAL RANKING

F4J EXPERT-SCALE

RANKING NAME COUNTRY MODEL SOUND STATIC FLIGHT TOTAL PICTURE
1 Klühr Wolfgang Germany Mig 29 A Fulcrum 135,00 1154,60 1403,88 2693,48
2 Völker Stephan Germany Albatros L39 131,25 1083,00 1391,51 2605,76
3 Reichstetter Patrick Germany Mirage 2000 131,25 1183,60 1282,19 2597,04
4 Avonds Philip Belgium F 15 C Eagle 135,00 1190,40 1270,51 2595,91
5 Singer Thomas Germany F86-F40 128,75 1158,80 1299,38 2586,93
6 Elias Stephen England Lockhead T33 131,25 1136,00 1292,50 2559,75
7 Ribbe David J. USA Mig 15 126,25 1135,80 1286,32 2548,37
8 Laubscher Hans Schweiz Hawker Hunter 130,00 1156,20 1247,82 2534,02
9 Strömmen Per G Norwegen Vampire T 55 130,00 1085,00 1299,38 2514,38
10 Senn Reto Schweiz Rafale C01 126,25 1179,80 1195,57 2501,62
11 Sedlmeier Robert Germany Mirage 2000-01 le Bourget 131,25 1189,20 1175,63 2496,08
12 Blom Hans Schweden JA 37 Viggen 121,25 1161,40 1181,13 2463,78
13 Reynders Wim Belgium F 104 G Starfighter 135,00 1089,40 1216,19 2440,59
14 Lefebvre Martin Canada F 86 Sabre 6 Canadian 123,75 1037,00 1266,38 2427,13
15 Eberhard Manfred Austria De Haviland Vampire 127,50 1097,80 1201,75 2427,05
16 Horten Cato Norwegen F9F Panther 126,25 980,20 1308,32 2414,77
17 Häusl Peter Austria Grumman F9F-5P Panther 131,25 1007,80 1270,50 2409,55
18 Pirotti Mauro Italy F 15 C Eagle 122,50 1045,60 1194,19 2362,29
19 Michelic Hermann Austria SAAB 105 Ö 131,25 1172,80 1053,26 2357,31
20 Savage Mark Southafrica F 15C Eagle 123,75 889,00 1312,44 2325,19
21 Rütimann Peter Schweiz T-33 Canadair CL30 122,50 1130,80 1068,38 2321,68
22 Gladwin David England F 15A 120,00 979,00 1192,13 2291,13
23 Rosina Sandro Italy T 33 98,75 1082,80 1101,38 2282,93
24 Campana Gustavo Argentina F 86 Sabre F 40 113,75 1060,40 1034,69 2208,84
25 Wikman Anders Schweden SAAB JA 37 Viggen 96,25 1082,60 1017,50 2196,35
26 Ferraris Enrico Italy F 15C 101,25 1001,60 1067,01 2169,86
27 Seevaranont Chanatip Thailand Mig 15 122,50 1015,80 1031,26 2169,56
28 Forster Martin Schweiz F 16 C 93,75 905,60 1145,38 2144,73
29 Fung Samson China F 15C 118,75 872,00 1089,00 2079,75 no picture available
30 Kristola Ari Finland F 18C 118,75 949,20 932,25 2000,20
31 Brett Stephen England DH 110 Sea Vixen FAW2 72,50 770,20 1141,94 1984,64
32 Baumann Dietmar Austria YF16 93,75 990,00 858,01 1941,76
33 Pirotti Piero Italy F 80 95,00 801,40 1023,01 1919,41
34 Changtrakul Piyasin Thailand Mig 15 bis 122,50 885,60 897,88 1905,98
37 McMillan Jeromy England Hawker Hunter T66A 112,50 782,80 949,44 1844,74
36 Korolainen Jussi Finnland A-4F Skyhawk II 91,25 784,20 958,38 1833,83
37 Otero Luis Aceituno Spanien F-86F Sabre 105,00 843,00 811,26 1759,26
38 Nauwelaertz de Johan Schweden Saab J29 Tunnan 106,25 1001,60 541,07 1648,92
39 Binder Hans Michael F 15C Eagle Austria 62,50 980,00 457,88 1500,38
40 Zanchi Luciano Italy Mirage 55,00 896,40 336,19 1287,59
41 Leung Wai Ming China F 15C 55,00 569,00 449,63 1073,63
42 McCartney Robert Northern Ireland Dassault Rafale A 21,25 777,20 246,13 1044,58
43 Qualeri Ruben Argentina F 86 Sabre 47,50 822,60 116,88 986,98
44 Gromkow Valery Tartarian Republic LA-15 Fantail 43,75 871,80 0 915,55
45 Huuhtanen Janne Finland F 16 0 1010,20 0 0
45 Johnsson Einar Schweden Saab JA 37 Viggen 0 1105,20 0 0
45 Matthews David Northern Ireland FA 18 Hornet 0 966,40 0 0 sj_matthews1.jpg (5028 bytes)
45 Ng Ka Keung China T33 0 993,00 0 0
45 Reeves Mick England Gloster Javlin 0 1147,40 0 0
45 Thinpont Marc Belgium F 15C 0 709,00 0 0


F4J TEAM-SCALE

RANKING NAME TEAM NAME COUNTRY MODELL SOUND STATIC FLIGHT TOTAL PICTURE
1 Tappin John Richardson Ian England Mig 15 135,00 1060,80 1347,50 2543,30
2 Leavsley Mark Cherry Mike England F 15C 127,50 989,60 1403,88 2520,98
3 Peyer Arnold Walti Franz Schweiz Rafale B01 130,00 1139,40 1129,57 2398,97
4 Ploenes Ralf Kirch Oliver Germany TV-OI F80 Navy 98,75 1125,60 1146,76 2371,11
5 Scholl Andreas Schleicher Andreas Germany BD-5J 123,75 1052,40 1154,32 2330,47
6 Tüchler Jürgen Petek Leopold Austria F 16 127,50 926,00 1260,88 2314,38
7 Guidi Christian Guidi Rodolfo Italy F 86 102,50 861,20 1185,94 2149,64
8 Perfler Franz Perfler Christian Austria Rafale C01 120,00 878,00 1097,26 2095,26
9 Tarter Alberto Marchi Umberto Italy F 86-F40 0 1117,00 0 0


JWM2007 Jan-March 2008 Apr-June 2008 Jul-Sept 2008 2007 - 2006
Home JWM 2005 JWM 2003 JWM 1999

Hit Counter

© 2005-2008 Kestrels MFC